Sell your Asus ZenBook
for cash.
Get an instant offer on your Asus ZenBook — the ZenBook 14, ZenBook 14 OLED, ZenBook Pro, and ZenBook Duo included. Free shipping, fast payment, and a quote in seconds.
Can't find your Asus ZenBook? Get a custom quote.
If your exact ZenBook model isn't in the catalog yet, our team will evaluate it for you — usually within a day.
ASUS Zenbook models we buy
We currently buy 17 ASUS Zenbook configurations. Base offers range from $45 to $437 before condition adjustments, and top configurations reach $577 — the final figure depends on condition, storage and age, and is confirmed after inspection.
| Model | Model numbers | Year | Base offer | Top config |
|---|---|---|---|---|
| ASUS ZenBook Pro Duo Series 2019 - 2023 Models (UX581, UX582, UX8402) | UX581GV, UX581LV, UX581GV-XB94T, +15 more | 2023 | $217 | $577 |
| ASUS Zenbook 14 OLED (2026) UM3406GA, UX3480AA | UM3406GA, UM3406GA-QD049, UX3480AA | 2026 | $437 | $513 |
| ASUS Zenbook S 14 Model UX5406 | UX5406, UX5406SA, UX5406AA, +1 more | 2026 | $319 | $509 |
| ASUS ZenBook Duo Series 2020 - Present (UX481, UX482, UX8406) | UX481, UX481F, UX481GFAY, +13 more | 2025 | $139 | $508 |
| ASUS Zenbook 14 OLED (2025) | UX3405CA, UM3406KA, UM3406KA-PS76T | 2025 | $254 | $379 |
| Asus Zenbook 14 OLED (2024) Model Numbers: UM3406HA, UM3406HA, UX3405MA | UX3405MA, UM3406HA | 2024 | $205 | $338 |
| ASUS ZenBook 15 OLED (AMD) | UM3504, UM3504DA, UM3504BA | 2023 | $187 | $337 |
| Asus ZenBook 14X OLED (2023) UX3404 Models | UX3404, UX3404VA | 2023 | $209 | $313 |
| ASUS Zenbook A14 or A16 Models: UX3407, UX3607 | UX3407, UX3407QA-PS76, UX3407NA-PS77, +3 more | 2025 | $194 | $271 |
| ASUS Zenbook Pro 15 Flip OLED UP6502, Q529, Q539 Models | UP6502ZA, UP6502ZD, Q529, +5 more | 2022 | $126 | $206 |
| Asus Zenbook 14 OLED (2023) Models: UM3402YA, UM3406HA, UX3405MA | UX3402VA, UM3402YA, UM3402YA-WS51T, +2 more | 2023 | $140 | $205 |
| ASUS Zenbook Pro 15 Series UX550, UX580, UX535, UM535 Models | UX550V, UX550VE, UX580, +2 more | 2022 | $91 | $181 |
| ASUS Zenbook 14 Flip OLED 2022 & 2023 Models | UP3404, UP5401, UP5401EA, +1 more | 2023 | $145 | $180 |
| ASUS ZenBook Flip 13 UX363 Series UX363EA, UX363JA | UX363EA, UX363JA | 2021 | $115 | $150 |
| ASUS ZenBook 14 2020 Models | UX425, UX425JA, UM425, +4 more | 2020 | $133 | $133 |
| ASUS ZenBook 15 Series 2018 - 2021 Models | UX533, UX533FD, UX533FN, +5 more | 2021 | $103 | $103 |
| ASUS ZenBook UX330 Series | — | — | $45 | $51 |
Top config is the highest offer for that model with maximum processor, graphics, memory and storage — before condition adjustments. Most devices land between the two figures.
Selling your Asus ZenBook,
answered.
The most common questions about selling an Asus ZenBook to Gadget Salvation.