Sell your tablet
for cash.
Get an instant offer on your iPad, Samsung Galaxy Tab, or any tablet — free shipping, fast payment, and a quote in seconds.
Can't find your tablet? Get a custom quote.
If your exact model isn't in the catalog yet, our team will evaluate it for you — usually within a day.
Tablet models we buy
We currently buy 40 Tablet configurations. Base offers range from $30 to $470 before condition adjustments, and top configurations reach $638 — the final figure depends on condition, storage and age, and is confirmed after inspection.
| Model | Model numbers | Year | Base offer | Top config |
|---|---|---|---|---|
| Microsoft Surface Pro (12th Edition) 13-inch 2026 Model | EP2-55174, EP2-65141 | 2026 | $470 | $638 |
| Apple iPad Pro M5 8th Generation. Released on 2025 | A3357, A3358, A3359, A3360, A3362 | 2025 | $464 | $581 |
| Apple iPad Pro M4 7th Generation. Released on 2024 | A2836, A2837 | 2024 | $452 | $501 |
| Microsoft Surface Pro 10 13-inch 2024 Model | Models: 2079, 2077 | 2024 | $304 | $421 |
| Microsoft Surface Pro 11 (11th Edition) 13-inch 2024-2025 Models | Models: 2076, 2077, 2078, +7 more | 2025 | $292 | $391 |
| Apple iPad Air M4 8th Generation. Released on 2026 | A3459, A3460, A3461 | 2026 | $258 | $367 |
| Apple iPad Air M3 7th Generation. Apple M3 Processor. Released in 2025 | A3266, A3267, A3268, A3269 | 2025 | $227 | $333 |
| Microsoft Surface Pro 12-inch Model 2110 (2025) | 2110 | 2025 | $301 | $321 |
| 2022 Apple iPad Pro M2 Models: A2759, A2435, A2436, A2764 | A2759, A2435, A2436, A2764 | 2022 | $253 | $318 |
| Microsoft Surface Pro 9 13-inch 2022 Model | 2038, QLP-0001, QLP-00001 | 2022 | $186 | $298 |
| Samsung Galaxy Tab S9 Ultra | — | — | $233 | $287 |
| Apple iPad Pro 12.9-inch (5th Gen.) 5th Generation. Released in 2021 | A2378, A2461, A2379, A2462 | 2021 | $211 | $274 |
| Apple iPad Air M2 6th Generation. Apple M2 Processor. Released in 2024 | A2902, A2903, A2898 | 2024 | $211 | $260 |
| Apple iPad A16 (11th Gen.) 11th Generation. Released on 2025 | A3354, A3355 | 2025 | $134 | $243 |
| Apple iPad Pro 12.9-inch (4th Gen.) 3rd Generation. Released in 2020 | A2229, A2069 | 2020 | $203 | $242 |
| Apple iPad Mini A17 Pro 7th Generation. Released in 2024 | A2993, A2995 | 2024 | $185 | $233 |
| 2021 Apple iPad Pro M1 Models: A2377, A2301, A2378, A2379 | A2377, A2378 | 2021 | $172 | $225 |
| Samsung Galaxy Tab S8 Ultra | — | — | $178 | $212 |
| Apple iPad Pro 12.9-inch (3rd Gen.) 3rd Generation. Released in 2018 | A1876, A1895, A2014 | 2018 | $151 | $188 |
| Samsung Galaxy Tab S8+ | — | — | $154 | $171 |
| Samsung Galaxy Tab S9 Ultra | SM-X910, SM-X916B, SM-X916N, +1 more | 2023 | $161 | $167 |
| Apple iPad Air 5 5th Generation. Apple M1 Processor. Released on 2022 | A2588, A2589 | 2022 | $141 | $159 |
| Razer Edge Pro | — | — | $151 | $151 |
| OnePlus Pad 2 | — | — | $151 | $151 |
| 2024 reMarkable Paper Pro Tablet | — | 2024 | $146 | $146 |
| Apple iPad Mini 6 6th Generation. Released in 2021 | A2567, A2568 | 2021 | $114 | $138 |
| Apple iPad 10.9-inch (10th Gen.) 10th Generation. Released on 2022 | A2696, A2757 | 2022 | $107 | $137 |
| Microsoft Surface Pro 8 13-inch 2021 Model | 1983 | 2021 | $97 | $136 |
| Apple iPad Air 4 4th Generation. Apple A14 Processor. Released in 2020 | A2316, A2324 | 2020 | $100 | $125 |
| Samsung Galaxy Tab S7 | — | — | $79 | $110 |
| Samsung Galaxy Tab S9 | SM-X710, SM-X716B | 2023 | $100 | $106 |
| Samsung Galaxy Tab S8 | — | — | $99 | $99 |
| Apple iPad 10.2-inch (9th Gen.) 9th Generation. Released on 2021 | A2602, A2603 | 2021 | $58 | $89 |
| Apple iPad Pro 12.9-inch (2nd Gen.) 2nd Generation. Released in 2017 | A1670, A1671 | 2017 | $64 | $82 |
| Samsung Galaxy Tab S9 FE or S9 FE+ | SM-X510, SM-X518U, SM-X516B, +6 more | 2023 | $74 | $79 |
| Apple iPad Mini 5 5th Generation. Released in 2019 | A2133, A2126 | 2019 | $59 | $72 |
| Apple iPad Air 3 3rd Generation. Apple A12 Processor. Released in 2019 | A2152, A2153 | 2019 | $55 | $72 |
| Samsung Galaxy Tab S6 10.5-in | — | — | $64 | $64 |
| Microsoft Surface Pro X 2019-2021 Models | SQ1, SQ2 | 2020 | $51 | $60 |
| Apple iPad Pro (1st Gen.) 1st Generation. Released in 2015 | A1584, A1652, A1673, A1674, A1701, A1709 | 2015 | $30 | $53 |
Top config is the highest offer for that model with maximum processor, graphics, memory and storage — before condition adjustments. Most devices land between the two figures.
Selling your tablet,
answered.
The most common questions about selling a tablet to Gadget Salvation.