Sell your iPad
for cash.
Get an instant offer on your iPad — Standard, Air, Mini, or Pro, including the latest M4 models. Free shipping, fast payment, and a quote in seconds.
Can't find your iPad? Get a custom quote.
If your exact model isn't in the catalog yet, our team will evaluate it for you — usually within a day.
iPad models we buy
We currently buy 21 iPad configurations. Base offers range from $30 to $464 before condition adjustments, and top configurations reach $581 — the final figure depends on condition, storage and age, and is confirmed after inspection.
| Model | Model numbers | Year | Base offer | Top config |
|---|---|---|---|---|
| Apple iPad Pro M5 8th Generation. Released on 2025 | A3357, A3358, A3359, A3360, A3362 | 2025 | $464 | $581 |
| Apple iPad Pro M4 7th Generation. Released on 2024 | A2836, A2837 | 2024 | $452 | $501 |
| Apple iPad Pro M2 6th Generation. Released on 2022 | A2759, A2436, A2764 | 2022 | $255 | $412 |
| Apple iPad Pro M1 5th Generation. Released in 2021 | A2377 | 2021 | $226 | $383 |
| Apple iPad Air M4 8th Generation. Released on 2026 | A3459, A3460, A3461 | 2026 | $256 | $365 |
| Apple iPad Air M3 7th Generation. Apple M3 Processor. Released in 2025 | A3266, A3267, A3268, A3269 | 2025 | $220 | $326 |
| Apple iPad Pro 12.9-inch (5th Gen.) 5th Generation. Released in 2021 | A2378, A2461, A2379, A2462 | 2021 | $203 | $266 |
| Apple iPad Air M2 6th Generation. Apple M2 Processor. Released in 2024 | A2902, A2903, A2898 | 2024 | $202 | $251 |
| Apple iPad A16 (11th Gen.) 11th Generation. Released on 2025 | A3354, A3355 | 2025 | $131 | $240 |
| Apple iPad Pro 12.9-inch (4th Gen.) 3rd Generation. Released in 2020 | A2229, A2069 | 2020 | $200 | $239 |
| Apple iPad Mini A17 Pro 7th Generation. Released in 2024 | A2993, A2995 | 2024 | $180 | $228 |
| Apple iPad Pro 12.9-inch (3rd Gen.) 3rd Generation. Released in 2018 | A1876, A1895, A2014 | 2018 | $151 | $188 |
| Apple iPad Air 5 5th Generation. Apple M1 Processor. Released on 2022 | A2588, A2589 | 2022 | $141 | $159 |
| Apple iPad Mini 6 6th Generation. Released in 2021 | A2567, A2568 | 2021 | $114 | $138 |
| Apple iPad 10.9-inch (10th Gen.) 10th Generation. Released on 2022 | A2696, A2757 | 2022 | $107 | $137 |
| Apple iPad Air 4 4th Generation. Apple A14 Processor. Released in 2020 | A2316, A2324 | 2020 | $100 | $125 |
| Apple iPad Pro 12.9-inch (2nd Gen.) 2nd Generation. Released in 2017 | A1670, A1671 | 2017 | $77 | $98 |
| Apple iPad 10.2-inch (9th Gen.) 9th Generation. Released on 2021 | A2602, A2603 | 2021 | $58 | $89 |
| Apple iPad Mini 5 5th Generation. Released in 2019 | A2133, A2126 | 2019 | $59 | $72 |
| Apple iPad Air 3 3rd Generation. Apple A12 Processor. Released in 2019 | A2152, A2153 | 2019 | $55 | $72 |
| Apple iPad Pro (1st Gen.) 1st Generation. Released in 2015 | A1584, A1652, A1673, A1674, A1701, A1709 | 2015 | $30 | $53 |
Top config is the highest offer for that model with maximum processor, graphics, memory and storage — before condition adjustments. Most devices land between the two figures.
Selling your iPad,
answered.
The most common questions about selling an iPad to Gadget Salvation.